Prices Realized

Home

STEVE HAYDEN TOKENS & MEDALS
PO Box 22514, Charleston SC  29413  -  (843) 973-4556  -  Web Site  civilwartokens.com/auction
Prices Realized - Auction 35 - October 23rd, 2011
                                   
Lot Bid Lot Bid Lot Bid Lot Bid Lot Bid Lot Bid Lot Bid Lot Bid Lot Bid
                                   
1 85.00 81 1,475.00 161   241 125.00 321 106.17 401 181.00 481 120.00 561 475.00 641 205.00
2 40.00 82 600.00 162 110.00 242   322 700.00 402 290.00 482 55.00 562 280.00 642 205.00
3 250.00 83 395.00 163 46.00 243 49.45 323 30.00 403 40.00 483 25.00 563 60.00 643 105.00
4 95.26 84 475.00 164   244 22.00 324 30.00 404   484 10.00 564 43.00 644 96.00
5 800.00 85 55.00 165 25.00 245 30.00 325 18.00 405 213.00 485 65.00 565 93.00 645 450.00
6 400.00 86 30.00 166 25.00 246 546.00 326   406   486 25.00 566 80.00 646 52.76
7 3,250.00 87 42.99 167 33.55 247 182.00 327 76.13 407 60.00 487 360.00 567 170.00 647 251.50
8   88 25.00 168 76.17 248 125.00 328 45.00 408 60.00 488 28.05 568   648 211.00
9   89 255.00 169 35.00 249 135.00 329 125.00 409 180.00 489 221.00 569 50.00 649 80.00
10 425.00 90 92.77 170 60.00 250 1,211.11 330 267.00 410 600.00 490 70.00 570 30.00 650 125.00
11 50.56 91 35.00 171 31.00 251 60.00 331   411 203.00 491 50.00 571 31.00 651 300.00
12 35.00 92 22.50 172 120.00 252 160.00 332 175.00 412 35.00 492 120.00 572 450.00 652 60.00
13   93 90.00 173 146.00 253 277.96 333 207.00 413 50.00 493 85.00 573 80.00 653 65.00
14 4,250.00 94 50.00 174 77.00 254   334 212.51 414 161.00 494 75.00 574 177.99 654 45.00
15 60.00 95 40.00 175 30.00 255 258.00 335 55.00 415 76.00 495 40.00 575 282.00 655  
16 90.00 96 25.00 176 55.00 256 181.71 336 110.00 416   496 60.00 576 185.00 656 130.00
17 166.00 97 170.00 177 55.00 257 99.00 337 437.66 417 853.00 497 331.00 577 125.00 657 155.00
18 1,680.00 98 162.00 178 45.00 258 90.00 338 359.00 418 80.00 498   578 56.00 658 120.51
19 305.00 99 750.00 179 20.00 259 212.00 339 30.00 419 30.00 499 80.00 579 230.00 659 245.00
20 750.00 100 45.00 180 325.00 260 222.09 340 45.00 420 50.00 500 290.00 580 85.00 660 380.00
21 450.00 101 70.00 181 57.00 261 135.00 341 326.00 421 61.56 501 198.00 581 65.00 661 65.25
22 161.00 102 90.00 182 82.00 262 250.00 342 111.11 422 190.00 502 32.00 582 75.00 662 83.99
23 5,000.00 103 80.00 183   263 171.00 343 129.00 423 30.00 503 85.00 583 80.00 663 65.76
24 437.77 104 232.22 184   264 113.00 344 88.89 424 66.00 504 427.00 584 110.00 664 445.00
25 512.11 105 60.00 185 1,500.00 265 106.00 345   425 81.00 505 50.00 585 115.00 665 110.00
26 226.00 106 40.00 186   266 527.00 346 80.00 426 75.00 506 90.26 586 30.00 666 810.00
27 42.56 107 78.00 187   267 1,211.11 347 260.00 427   507 45.00 587 93.00 667 145.00
28 50.00 108 52.00 188 20.00 268 151.00 348 245.00 428 75.00 508 18.00 588 200.00 668 81.88
29 169.00 109 96.00 189 175.00 269 486.00 349 151.00 429 32.50 509 55.00 589 88.00 669 251.00
30 1,250.00 110 133.43 190 150.00 270 1,208.00 350 95.00 430 35.00 510 225.00 590 50.75 670 165.55
31 1,400.00 111 20.00 191 260.00 271 325.00 351 31.50 431 30.00 511   591 100.00 671 70.00
32 450.00 112 130.00 192 10.00 272 30.00 352   432 30.00 512 154.00 592 72.00 672 38.88
33 105.00 113 55.00 193 26.22 273 120.00 353 432.00 433 36.75 513 32.00 593 535.00 673 105.00
34 62.55 114 175.00 194   274 30.00 354 25.00 434 35.00 514 22.00 594 68.00 674 1,750.00
35 73.00 115 175.00 195 56.15 275 23.00 355 71.66 435 90.00 515 56.00 595 70.00 675 300.00
36   116 20.00 196 15.00 276 27.50 356 260.00 436   516 652.00 596 85.00 676 401.00
37 15.00 117 55.00 197 100.00 277 275.00 357 75.00 437   517 700.00 597 700.00 677  
38   118 630.00 198 26.00 278 91.00 358 314.00 438   518 130.00 598 72.00 678 610.00
39 50.00 119 80.16 199 26.00 279 75.00 359 375.00 439 91.78 519 107.00 599 561.00 679 526.00
40   120   200 67.00 280 45.37 360 50.00 440 60.00 520 350.00 600 91.00 680 50.00
41 127.00 121 75.00 201   281 251.00 361 112.00 441   521 275.00 601 60.00 681 50.00
42 35.00 122 61.50 202 75.00 282 71.66 362 77.00 442 70.50 522 600.00 602 87.00 682 50.00
43 20.00 123 85.00 203 75.00 283 230.00 363 77.00 443 40.00 523 245.00 603 130.00 683 50.00
44   124 43.00 204   284 75.00 364 45.51 444 186.56 524 288.00 604 32.50 684 58.76
45 185.00 125 100.00 205   285   365 237.00 445 20.00 525 250.00 605 111.00 685 160.00
46 121.11 126 334.99 206   286 425.00 366 425.27 446 45.00 526 81.00 606 35.00 686 131.00
47 38.55 127 147.00 207   287 20.00 367 264.00 447 55.00 527 77.00 607 35.15 687 45.00
48 320.00 128 95.05 208 30.00 288 600.00 368 41.41 448 2,650.00 528 200.00 608 55.00 688 40.00
49 296.00 129 75.00 209 43.00 289   369 45.00 449   529 153.00 609 186.00 689 600.00
50 325.00 130 125.00 210 51.00 290 40.00 370 28.00 450 70.00 530 159.00 610 301.00 690 85.00
51 200.00 131 82.66 211 35.00 291 30.00 371 25.00 451 50.00 531 561.00 611 171.00 691 40.00
52 157.88 132 440.00 212 20.00 292 30.00 372 65.00 452 213.00 532 1,655.00 612 90.00 692 186.76
53 232.77 133 233.00 213 200.00 293 63.25 373 765.00 453 35.00 533 1,400.00 613   693 45.00
54   134 47.00 214 30.00 294 35.00 374 26.05 454   534 120.00 614 225.00 694 40.76
55 176.00 135   215 40.00 295 65.00 375 655.00 455 25.00 535 210.00 615 175.00 695 305.00
56 187.77 136 190.00 216   296   376 351.00 456   536 358.00 616 50.00 696 125.00
57 150.00 137   217 20.00 297 30.00 377 45.00 457 44.00 537 1,500.00 617 70.00 697 525.00
58 95.13 138 70.00 218 51.00 298 95.00 378 60.06 458 25.00 538 179.00 618 100.00 698 166.76
59 700.00 139 45.00 219 250.00 299 75.00 379 15.00 459 20.00 539 453.00 619 250.00 699 230.00
60 60.00 140 21.05 220 50.00 300 50.00 380 90.00 460 75.00 540 350.00 620   700 185.00
61 60.00 141 2,276.00 221   301 60.00 381 25.00 461 240.00 541 363.00 621   701 180.00
62 82.00 142 550.00 222 56.15 302 120.00 382 20.00 462   542 212.00 622 1,155.00 702 60.00
63 245.00 143 1,061.12 223   303 31.00 383 40.00 463 150.00 543 1,038.00 623 60.00 703 475.00
64 325.00 144 552.00 224 350.00 304 392.00 384 87.00 464 33.00 544 350.00 624 170.00 704 185.00
65 25.00 145 1,050.00 225 42.00 305 850.00 385 42.00 465 40.00 545 162.00 625 70.00    
66 91.00 146   226 20.00 306 45.00 386 581.00 466 15.00 546 261.00 626 60.00    
67 1,111.00 147 1,485.00 227 140.00 307 605.55 387 600.00 467   547 750.00 627 255.00    
68 40.00 148 25.00 228   308 187.00 388 15.00 468 10.00 548 602.00 628      
69   149 31.00 229 30.00 309 75.00 389   469 27.00 549 155.00 629 80.00    
70 900.00 150 70.00 230 165.00 310 66.00 390 2,350.00 470 52.00 550 326.00 630 260.00 Total Sale
71 350.00 151 236.00 231 131.00 311 275.00 391 850.00 471 26.00 551 305.00 631 500.00 $157,265.75
72 1,250.00 152 62.13 232   312 175.00 392 550.00 472 5.00 552 101.00 632 910.00    
73 600.00 153 150.00 233   313 30.00 393 675.02 473 25.00 553 1,635.00 633 120.00    
74 4,375.00 154 452.00 234 85.00 314 75.00 394   474 15.00 554 550.00 634 210.00    
75 450.00 155 337.55 235   315 135.00 395 50.00 475 166.00 555 452.00 635 55.00    
76 315.00 156 244.57 236 75.00 316 110.00 396   476 57.00 556 325.00 636 205.00    
77 313.87 157 91.00 237 20.00 317 30.00 397 100.00 477   557 47.00 637 85.00    
78 450.00 158 1,350.00 238   318 195.00 398 60.00 478 265.00 558 402.00 638 50.00    
79 1,775.00 159 250.00 239   319 60.00 399 65.00 479 26.76 559 2,377.00 639 38.99    
80 350.00 160 200.00 240 95.00 320 233.00 400 90.00 480   560 120.00 640 300.00    
 

Home