Hard Times 2

Click the following categories for lists of tokens for sale.

Prices in Bold and Underlined are now available at a 10% discount from the listed price.  The newly added items are in PURPLE.


Home ] Up ]

Updated - 06/12/2008

Low Number

Rarity Grade / Rulau Number

Price

LOW  92 R1 FINE+ HT353 18.00
LOW  97 R1 VF HT293 18.00
LOW  97 R1 EF HT293 25.00
LOW  97 R1 MS62 10% Red HT293 150.00
LOW  98 R1 MS63 40% Red HT294 225.00
LOW  98 R1 MS60 10% Red HT294 135.00
LOW  99 R1 AU+ HT216 110.00
LOW  99 R1 VF+ HT216 35.00
LOW 105 R4 VF Mottled toning HT156 80.00
LOW 105 R4 EF+ HT156 250.00
LOW 107 R2 AU+ 10% Red HT219 125.00
LOW 110 R1 MS62 HT239 150.00
LOW 111 R1 VF HT240 25.00
LOW 113 R1 VF HT290 30.00
LOW 113 R2 MS62 10% Red HT244 225.00
LOW 120 3E R3 PCGS MS62 (Variety -3E not on holder) HT268 3E 450.00
LOW 123 R1 MS63 HT284 285.00
LOW 124 R1 MS62 HT194 150.00
LOW 132 R1 FINE+ HT195 15.00
LOW 140 R4 NGC VF35 BN HT334 175.00
LOW 141 R3 FINE+ Small reverse dig HT335 80.00
LOW 143 R4 FINE+ HT206 100.00
LOW 156 R6 EF HT366 750.00
LOW 164 R2 VF+ Tiny rim bump HT151 60.00
LOW 172 R3 VF+ Holed as usual HT75A 125.00
LOW 180 R4 FINE+ 135.00
LOW 190 R4 VF Holed as usual HT78 300.00
LOW 245E R8 VF+ HT258C 225.00
LOW 261 R2  EF A bit dark with residues HT286 40.00
LOW 262 R5 VG Centers weak HT287 25.00
LOW 284C R5 VG Residues HT371 135.00
LOW 321 R2 FINE Scratches HT295 10.00
LOW 386 R4 VF Corroded with heavy residues HT417 15.00
LOW 392 R3 VF Resiude traces HT337 45.00
LOW Unlisted R5 VF C.C. DYER on rev of 1817 Cent GOOD+ HT E259 85.00
LOW Unlisted R4 FINE+ H. REES on obv 1822 Cent AG holed HT415B 25.00

Hit Counter

Home ] Up ]